Manjalpur, Vadodara, Gujarat
GST No. 24AHRPM8706H1ZZ
Call 08048960197 94% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
| Packaging Size | 25 Kgs |
| Usage/Application | agriculture |
| Form | Powder |
| Packaging Type | paper bag. |
| Color | black |
| State | Powder |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Usage/Application | Agriculture |
| Color | Black |
| Packaging Type | 25 KGS |
| Solubility | 100% |
| Packaging Size | 25 KGS |
| Water Solubility | 100% |
| Form | Flakes |
BENEFIT:
1.Act as effective plant growth enhancer
2.Activate biological enzyme system of plant, the carboxyl functional group in super potassium humate can activate coenzyme, accelerate enzymatic reaction, promote metabolism and improve biological activity.
3.Improve efficiency of nutritional absorption by plant leaves
4.Promote Photosynthesis, accelerate the synthesis of photosynthesis pigment, increase the content of chlorophyll a in particular, and enhance the photosynthetic rate.
5.Reduce respiration and transpiration of plants
6.Increase the yield and improve quality of agriculture products
7.Improve effectiveness of pesticide and fungicide.
8.Chelate trace elements and promote nutrient absorption by plants, prevent nutrient deficiency symptom
9.Enhance Cation Exchange Capacity(CEC), improve fertilizer and water holding capacity of soil..
Additional Information:
View Complete details
| Minimum Order Quantity | 10000 Kg |
| Packaging Size | 25 KGS |
| Packaging Type | paper bag |
| Form | Powder |
| Usage/Application | Agriculture |
| Material | Powder |
Additional Information:
View Complete details
| Packaging Size | 25 KGS Bag |
| Form | Powder |
| Usage/Application | Agriculture |
| Color | Black |
| Grade Standard | agriculture |
| Packaging Type | 25 KGS Bag |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kilogram
| Form | Powder |
| Usage/Application | Industrial |
| Pack Size | 25 kg |
| Pack Type | Plastic bag |
| Packaging Size | 10 kg |
| Brand | BC |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Packaging Size | 25 Kgs Bag |
| Physical State | Powder |
| Form | Powder |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
Specifications:
Product | EDTA Mg Na2H20 |
7 | Powder |
Min. 6% as Mg | 7 |
14402-88-1 | MIN .6% AS MG |
CAS No. | 14402-88-1 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kilogram
| Form | Powder |
| Usage/Application | Agriculture |
| Packaging Type | 25 KGS |
| Land Location | Gujarat |
| Color | White |
| Country of Origin | Made in India |
Properties-
White crystal powder easy to dissolve in water Calcium exists as chelating state.
Cas No.:: 23411-34-9.
Test Item | Standard Specification |
Quality Index: | Q/24SJK02-2009 Quality standard |
Chelate Calcium % | 10.0±0.5% |
pH value (10g/L,25 | 6.5-7.5 |
Water Insoluble Substances | 0.1% Max |
Appearance | White Powder |
Additional Information:
View Complete details
| Form | Powder |
| Packaging Type | Bag |
| Brand | BC |
| Usage/Application | Industrial |
| Packaging Size | 10 kg |
| Color | White |
| Product Name | EDTA Mn / Chelated Manganese |
| Chemical Name | Ethylenediaminetetraacetic acid, Manganese-disodium complex |
| Cas No. | 15375-84-5 |
| Color & Physycal Form | White to slightly pinkish powder |
| Assay | Min 98% |
| Manganese Content | 12.5 % (+ / - 0.5) as Mn |
| pH (1 wt % solution) | 6.0 – 7.0 |
Additional Information:
View Complete details