Manjalpur, Vadodara, Gujarat
GST No. 24AHRPM8706H1ZZ
Call 08048960197 94% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
| Packaging Size | 25 KGS |
| Packaging Type | BAGS |
| Usage/Application | AGRICULTURE |
| Purity | 100% |
| Physical Form | POWDER |
| Grade | 25 KGS |
| Brand | LENGROW |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kilogram
| Usage/Application | Agriculture |
| Packaging Size | 25 Kgs. |
| Form | Powder |
| Speciality | Organic |
| Packaging Type | Bag |
| Cuisine | CHINA |
| Grade Standard | agriculture |
| Solubility (%) | 100 |
Additional Information:
View Complete details
Minimum Order Quantity: 2000 Kg
| Usage/Application | Agriculture |
| Usage | agriculture |
| Physical State | Powder |
| Color | Brown |
| Form | Powder |
| Solubility | 99.71% |
| Cleaning Agent | No |
| Ph Balanced | Yes |
| Ph Value | 6 |
| Packaging Size | 25 Kgs. |
| Packaging Type | Plastic bag. |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Litre
| Purity | 99% |
| Grade Standard | Bio-Tech Grade |
| Pack Type | Carboys |
| Usage | agriculture |
| Pack Size | 50 KGS |
Specification:-
| Appearance | Brown Thick Liquid |
| Amino Acid 20% N AS PER CUSTOMER REQUIREMENT | ≥100g/L |
| Trace elements(Cu,Fe,Zn,Mn,B) | 20g/L |
| Biochemical Active Materials | >5g/L |
| Packaging | 200L/barre or as clients request |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Kg
| Usage/Application | Agriculture |
| Packaging Size | 25 KGS |
| Packaging Type | Paper Bag |
| Solubility | 100% |
| Usage | agriculture |
| Form | Powder |
| Cleaning Agent | No |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Kg
| Usage/Application | Agriculture |
| Product Type | paper bag |
| Packaging Size | 25 KGS |
| Packaging Type | Bag, Paper Bag |
| Solubility | 100% |
| Color | Black |
| Form | Flakes |
| Pack Size | 25 Kgs |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
| Usage/Application | Agriculture |
| Color | Black |
| Form | Powder |
| Packaging Type | Paper bag. |
| Solubility | 91% |
| Pack Type | Plastic bag |
| Usage | agriculture |
| Fulvic Acid | 7-10% |
| Potassium | 11-13% |
| Packaging Size | 25 KGS BAG |
| State | Powder |
| Humic Acid | 62-67% |
| Cleaning Agent | No |
| Ph Value | 9-11 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Usage/Application | Agriculture |
| Packaging Size | 25 Kg |
| Packaging Type | Paper Bag. |
| Pack Type | Paper bag |
| Solubility | 100% |
| Moisture | 10-12% |
| Fulvic Acid | 7-105 |
| Potassium | 8-11% |
| Color | black |
| Form | Powder |
| State | flakes |
| Water Solubility | 100 % |
| Humic Acid | 62-67% |
| Cleaning Agent | No |
| Ph Value | 9-11 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Packaging | 25 Kg Bag |
| Usage/Application | Agriculture |
| Color | Black |
| Usage | agriculture |
| Form | Powder |
| Packaging Type | Paper bag, Plastic bag |
| Packaging Size | 25 KGS |
| Solubility | 100% |
| Water Solubility | 100 % |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Material | Powder |
| Usage/Application | Agriculture |
| Packaging Size | 25 Kgs |
| Packaging Type | paper bag |
| Solubility | 100% |
| Color | Black |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
| Material | Powder |
| Target Crops | Vegetables |
| Usage/Application | Agriculture |
| Product Type | Powder |
| Packaging Size | 25 KGS |
| Packaging Type | Paper bag. |
| Form | Powder |
| Cleaning Agent | No |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
| Color | cream |
| Usage/Application | Agriculture |
| Packaging Size | 25 Kgs. Paper bag. |
| Form | Powder |
| Packaging Type | Bag |
| Item | Unit | Quality Standard | Result |
| Moisture | % | 5 % max | 2.01% |
| Ash | % | 2 % max | 1.00% |
| Ammonium Chloride | % | 55% max | 40.92% |
| Threonine | % | GB/T18246-2000 | 3.65% |
| Serine | % | -- | 5.39% |
| Proline | % | -- | 3.50% |
| Alanine | % | -- | 1.98% |
| Valine | % | -- | 2.53% |
| Isoleucine | % | -- | 1.70% |
| Tyrosine | % | -- | 1.87% |
| Lysine | % | -- | 1.87% |
| Arginine | % | -- | 1.90% |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Packaging | 25 Kg Bag |
| Usage/Application | Agriculture |
| Color | Shiny Black |
| Usage | agriculture |
| Packaging Type | Paper bag, Plastic bag |
| Solubility | 100% |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
| Usage/Application | Agriculture |
| Pack Size | 20 Kg |
| Packaging Size | 20 KGS |
| Pack Type | paper bag, box |
| Packaging Type | Paper bag |
| Color | Black |
| Usage | agriculture |
| Form | FLAKES |
| Is It Organic | Organic |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Packaging Size | 20-40 KGS |
| Usage/Application | Agriculture |
| Packaging Type | Plastic bag |
| Color | Black |
| Form | BALL |
Specification:
| Main items | Guranteed analysis |
| amino acid | 10-15% |
| humic acid | 8-10% |
| organic matter | 20% |
| nitrogen | 16% |
| potassium | 1-5% |
| sulphor | 8% |
| water soluble | 93% |
| PH | 3.5~5 |
.
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
| Usage/Application | Agriculture |
| Type | flakes |
| Packaging Size | 20 Kg, 25 Kg |
| Form | Flakes |
| Packaging Type | Paper bag, Box |
| Color | Black |
| Usage | agriculture |
| Product Type | Organic |
| Is It Organic | Organic |
| Cleaning Agent | No |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Pack Size | 20 Kg |
| Usage/Application | Agriculture |
| Form | Balls |
| Packaging Size | plastic bag |
| Packaging Type | 40 Kgs bag |
| Color | Black |
| State | Granular |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Color | Black |
| Usage/Application | Agriculture |
| Packaging Size | 25 Kg |
| Form | Granules |
| Packaging Type | Bag |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
| Pack Size | 20 Kg |
| Usage/Application | Agriculture |
| Product Type | Ball |
| Packaging Size | 40 KGS |
| Packaging Type | Plastic bag. |
| Pack Type | Paper Bag |
| Color | Black |
| Form | Ball |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
| Packaging | 50 Litres Drum |
| Form | Liquid |
| Usage/Application | Agriculture |
| Packaging Size | Drum |
| Pack Type | Plastic carboys |
| Color | Black |
| State | Liquid |
| Organic | Organic |
Fulvic acid humic acid fertilizer concentrated solution manufactures
1) Fulvic acid:1%min
2) Humic acid:15 %min n as per customer requirement
3) Fast soluble.
Additional Information:
View Complete details
Minimum Order Quantity: 200 Kg
| Pack Size | 40 Kg |
| Usage/Application | Agriculture |
| Packaging Size | 40 KGS |
| Pack Type | Paper Bag |
| Color | BLACK |
| Form | Granules |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Color | Black |
| Usage/Application | Agriculture |
| Packaging Size | 20 kg |
| Form | Granules |
| Packaging Type | Bag |
| Grade Standard | agriculture |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Pack Size | 20 Kg |
| Usage/Application | Agricultuire |
| Packaging Size | 40 KGS |
| Packaging Type | Plastic Bag. |
| Pack Type | Plastic Bag |
| Color | Brown |
| State | Granular |
| Main items | Guranteed analysis |
| amino acid | 10% |
| humic acid | 8% |
| organic matter | 20% |
| nitrogen | 16% |
| potassium | 1% |
| sulphor | 8% |
| water soluble | 93% |
| PH | 3.5~5 |
Additional Information:
View Complete details